Nikon z9 is a flagship mirrorless camera designed for professional photographers. It was released on 24 December 2021 at an intro price of $5,499.95. The camera does a pretty good job in both image and video.
Featuring world’s first best AF scene detection system, best-in-class 8K video, fastest scanning speed, and 4-axis vertical and horizontal tilting monitor. The Z9 stands as a champion for determined photographers.
Read the complete specifications of Panasonic Lumix S5:
Basis | Description |
---|---|
Type | Digital camera with support for interchangeable lenses |
Lens mount | Nikon Z mount |
Camera feature | Megapixel: 45.7MP Sensor Size: 35.9 mm x 23.9 mm Image Sensor Format: FX Sensor type: Stacked CMOS sensor |
Viewfinder | Type: 1.27-cm/0.5-in. approx. 3690k-dot Magnification: Approx. 0.8x Viewfinder Eyepoint: 21 mm Viewfinder Diopter Adjustment: −4 – +3 m−1 |
Shutter | Type: Electronic shutter Shutter Speed: 1/32000 to 30 sec Flash Sync Speed: Up to X=1/200 sec. to 1/250 sec Continuous Shooting Speeds: 20 frames per second with RAW at Full Resolution |
Exposure | Metering Range: -3 to +17 EV Exposure Compensation: -5 to +5 EV Multiple Exposure: Yes |
Focus | Autofocus System: Hybrid phase-detection/contrast AF with AF assist Detection Range: -6.5 to +19 EV Focus Point: 493 (single-point AF) Maximum Autofocus: 493 points Vibration Reduction: 5-axis image sensor shift |
Flash | Flash Control: i-TTL flash control Flash Compensation: -3 to +1 EV in increments of 1/3 or 1/2 EV Flash Sync Terminal: Yes |
Monitor | Monitor Type: Vertically and horizontally tilting TFT Monitor Size: 3.2 in. diagonal Monitor Resolution: 2100 k dots |
Interface | USB: Type C USB connector Ethernet: RJ-45 connector WiFi: Yes Bluetooth: v5.0 GPS: Built-in Smart Device App Connectivity: SnapBridge |
Dimension (WxHxD): 149mm x 149.5mm x 90.5mm
Weight: 1340 gram
Operating temperature
0 °C to 40 °C (32°F to 104°F)
Storage temperature
-20 °C to 60 °C (-4°F to 140°F)
Relative humidity
10% to 85% (relative humidity)
Tuesday November 19, 2024
Tuesday November 12, 2024
Tuesday November 5, 2024
Monday October 21, 2024
Monday October 7, 2024
Friday September 20, 2024
Tuesday August 27, 2024
Monday August 26, 2024
Thursday August 22, 2024
Tuesday June 11, 2024